
5K Race Division |
||||||||
Female Overall Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Nicole Milani | Glen Head NY | 758 | 18 | 14 | 21:37.5 | 21:37.5 | 6:58/M |
Male Overall Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Samuel Fox | Merrick NY | 557 | 28 | 1 | 17:10.7 | 17:10.7 | 5:32/M |
Female 12 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Emilee Becker | Floral Park NY | 741 | 11 | 20 | 22:39.3 | 22:39.3 | 7:18/M |
| 2 | Lauryn Heskin | Floral Park NY | 743 | 9 | 21 | 22:43.7 | 22:43.7 | 7:20/M |
| 3 | Sophia Muccini | Little Neck NY | 521 | 10 | 30 | 23:30.3 | 23:30.3 | 7:35/M |
| 4 | Isabel Deleon | Westbury NY | 530 | 11 | 51 | 25:39.7 | 25:39.7 | 8:16/M |
| 5 | Ashley Minns | Massapequa Park NY | 551 | 10 | 103 | 33:31.9 | 33:31.9 | 10:49/M |
Male 12 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ryan Heskin | Floral Park NY | 742 | 12 | 5 | 19:12.3 | 19:12.3 | 6:12/M |
| 2 | Brian Rettig | Floral Park NY | 740 | 10 | 11 | 21:24.6 | 21:24.6 | 6:54/M |
| 3 | Nicholas Robertson | Floral Park NY | 750 | 7 | 34 | 23:59.0 | 23:59.0 | 7:44/M |
| 4 | Jack Zawadzki | Little Neck NY | 527 | 9 | 52 | 25:41.9 | 25:41.9 | 8:17/M |
| 5 | Maximillian Deleon | Westbury NY | 529 | 10 | 68 | 28:12.7 | 28:12.7 | 9:06/M |
Female 13 to 15 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Celeste Traub | Jericho NY | 760 | 13 | 22 | 22:45.3 | 22:45.3 | 7:20/M |
| 2 | Jaclyn Dentrone | Hauppauge NY | 739 | 13 | 77 | 29:59.4 | 29:59.4 | 9:40/M |
Female 16 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Megan McCarthy | Levittown NY | 753 | 19 | 37 | 24:22.4 | 24:22.4 | 7:52/M |
Male 16 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ronnie Jaramillo | Baldwin NY | 43 | 17 | 94 | 31:51.6 | 31:51.6 | 10:16/M |
Female 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Rachel Staiano | East Meadow NY | 520 | 20 | 18 | 22:04.8 | 22:04.8 | 7:07/M |
| 2 | Alyssa Digiovanni | Sea Cliff NY | 770 | 21 | 40 | 24:33.1 | 24:33.1 | 7:55/M |
| 3 | Emma Kestler | Flushing NY | 560 | 23 | 99 | 33:07.2 | 33:07.2 | 10:41/M |
| 4 | Kierra Greenwood | Oakland Gardens NY | 525 | 22 | 123 | 41:24.7 | 41:24.7 | 13:21/M |
Male 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ryan Hupfer | Hicksville NY | 532 | 23 | 2 | 17:19.3 | 17:19.3 | 5:35/M |
| 2 | Pharlin Noel | Amityville NY | 518 | 24 | 15 | 21:42.1 | 21:42.1 | 7:00/M |
| 3 | Jonathan Fineo | Garden City NY | 752 | 20 | 31 | 23:31.2 | 23:31.2 | 7:35/M |
| 4 | Steven Cronin | Malverne NY | 556 | 20 | 36 | 24:14.3 | 24:14.3 | 7:49/M |
| 5 | Sushant Chaudhari | East Meadow NY | 52 | 23 | 102 | 33:26.0 | 33:26.0 | 10:47/M |
Female 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Melissa Navia | Westbury NY | 751 | 28 | 91 | 31:29.1 | 31:29.1 | 10:09/M |
| 2 | Sagine Maignan | Baldwin NY | 519 | 28 | 112 | 34:39.9 | 34:39.9 | 11:11/M |
| 3 | Suhasini Ravi | East Meadow NY | 51 | 26 | 119 | 37:10.1 | 37:10.1 | 11:59/M |
Male 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Justin Wezik | Hempstead NY | 59 | 25 | 4 | 18:57.6 | 18:57.6 | 6:07/M |
| 2 | Richard Giron | Uniondale NY | 564 | 28 | 27 | 23:17.0 | 23:17.0 | 7:31/M |
| 3 | Kerby Berry | Westbury NY | 57 | 29 | 32 | 23:33.1 | 23:33.1 | 7:36/M |
Female 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Juanita Marquez | Westbury NY | 61 | 33 | 58 | 26:47.8 | 26:47.8 | 8:38/M |
| 2 | Erika Rivera | Flushing NY | 756 | 33 | 71 | 28:57.0 | 28:57.0 | 9:20/M |
| 3 | Laura Miller | Mineola NY | 764 | 31 | 95 | 32:11.1 | 32:11.1 | 10:23/M |
| 4 | Alaine Caccavallo | Bellerose NY | 538 | 32 | 97 | 32:32.2 | 32:32.2 | 10:30/M |
| 5 | Amber Goodridge | Long Beach NY | 47 | 32 | 110 | 34:28.7 | 34:28.7 | 11:07/M |
Male 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kevin Clark | Freeport NY | 773 | 31 | 8 | 20:33.3 | 20:33.3 | 6:38/M |
| 2 | Andrew Miller | Mineola NY | 763 | 30 | 16 | 21:44.9 | 21:44.9 | 7:01/M |
| 3 | James Rosa | East Meadow NY | 554 | 31 | 57 | 26:47.5 | 26:47.5 | 8:38/M |
| 4 | Edward Ryan | Huntington Station NY | 50 | 30 | 75 | 29:43.5 | 29:43.5 | 9:35/M |
| 5 | Jose Terrenatte | Plainview NY | 58 | 32 | 83 | 30:22.3 | 30:22.3 | 9:48/M |
Female 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Donna Morandi | Levittown NY | 54 | 38 | 44 | 25:00.9 | 25:00.9 | 8:04/M |
| 2 | Julia Johnson | Merrick NY | 56 | 35 | 50 | 25:33.9 | 25:33.9 | 8:15/M |
| 3 | Kelly Larkin | Oakland Gardens NY | 539 | 35 | 73 | 29:39.8 | 29:39.8 | 9:34/M |
| 4 | Erin Justice | Bellmore NY | 735 | 39 | 79 | 30:07.2 | 30:07.2 | 9:43/M |
| 5 | Sarah Neydis | Westbury NY | 62 | 37 | 105 | 33:46.0 | 33:46.0 | 10:54/M |
Male 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Brian Pike | Shrub Oak NY | 550 | 36 | 3 | 18:03.8 | 18:03.8 | 5:49/M |
| 2 | Mark Spottiswood | Bellmore NY | 523 | 38 | 6 | 19:15.7 | 19:15.7 | 6:13/M |
| 3 | Rich Minns | Massapequa Park NY | 552 | 38 | 7 | 20:27.0 | 20:27.0 | 6:36/M |
| 4 | Steven Weiss | Plainview NY | 541 | 36 | 9 | 20:56.0 | 20:56.0 | 6:45/M |
| 5 | Matthew Wood | Miller Place NY | 765 | 38 | 10 | 20:59.1 | 20:59.1 | 6:46/M |
Female 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Patricia Resnick | Merrick NY | 49 | 40 | 65 | 27:15.8 | 27:15.8 | 8:47/M |
| 2 | Lisa McElroy | Merrick NY | 746 | 41 | 69 | 28:53.6 | 28:53.6 | 9:19/M |
| 3 | Andrea Maione | Mineola NY | 39 | 40 | 107 | 34:03.4 | 34:03.4 | 10:59/M |
Male 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Hector Jaramillo | Baldwin NY | 42 | 42 | 12 | 21:25.1 | 21:25.1 | 6:55/M |
| 2 | Steve Juchem | Bellmore NY | 748 | 44 | 19 | 22:08.2 | 22:08.2 | 7:08/M |
| 3 | Tom Benoit | Oneonta NY | 534 | 42 | 41 | 24:43.8 | 24:43.8 | 7:58/M |
| 4 | Kevin McElroy | Merrick NY | 745 | 40 | 53 | 26:15.4 | 26:15.4 | 8:28/M |
| 5 | Kenneth Johnson | Merrick NY | 55 | 44 | 54 | 26:17.5 | 26:17.5 | 8:29/M |
Female 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Anne Broderick | Hicksville NY | 516 | 47 | 63 | 27:12.1 | 27:12.1 | 8:46/M |
| 2 | Mary Dentrone | Hauppauge NY | 738 | 46 | 82 | 30:17.9 | 30:17.9 | 9:46/M |
| 3 | Suzanne Sideris | Roslyn NY | 736 | 49 | 84 | 30:24.3 | 30:24.3 | 9:48/M |
| 4 | Georgie Kraft | Little Neck NY | 526 | 45 | 106 | 33:50.4 | 33:50.4 | 10:55/M |
| 5 | Carol Drollinger | Glen Cove NY | 965 | 49 | 113 | 34:48.3 | 34:48.3 | 11:14/M |
Male 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Michael Broderick | Hicksville NY | 515 | 49 | 43 | 24:56.1 | 24:56.1 | 8:03/M |
| 2 | Ken Razzano | Lindenhurst NY | 772 | 46 | 45 | 25:11.0 | 25:11.0 | 8:07/M |
| 3 | Albert Galatan | Oakland Gardens NY | 563 | 48 | 59 | 26:55.0 | 26:55.0 | 8:41/M |
| 4 | Peter Montalbano | Merrick NY | 747 | 47 | 78 | 30:05.5 | 30:05.5 | 9:42/M |
Female 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Debra Nerud | Glen Head NY | 757 | 53 | 48 | 25:21.7 | 25:21.7 | 8:11/M |
Male 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Robert Fried | Great Neck NY | 546 | 52 | 13 | 21:28.5 | 21:28.5 | 6:55/M |
| 2 | David Digiovanni | Sea Cliff NY | 769 | 54 | 23 | 22:50.4 | 22:50.4 | 7:22/M |
| 3 | Ray Farrell | Huntington NY | 771 | 50 | 25 | 23:06.0 | 23:06.0 | 7:27/M |
| 4 | James McKenna | Westbury NY | 531 | 53 | 26 | 23:07.5 | 23:07.5 | 7:27/M |
| 5 | Dean Hutchinson | Long Beach NY | 553 | 51 | 28 | 23:18.7 | 23:18.7 | 7:31/M |
Female 55 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Suanne Kowal-Connelly | Baldwin NY | 37 | 56 | 90 | 31:28.9 | 31:28.9 | 10:09/M |
| 2 | Rochelle Holden | Westbury NY | 548 | 59 | 100 | 33:08.6 | 33:08.6 | 10:41/M |
Male 55 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Richard Aubain | Hicksville NY | 571 | 57 | 24 | 23:00.5 | 23:00.5 | 7:25/M |
| 2 | Jonathan Zeif | Syosset NY | 537 | 59 | 33 | 23:33.4 | 23:33.4 | 7:36/M |
| 3 | Drew Demasters | Westbury NY | 562 | 58 | 46 | 25:16.9 | 25:16.9 | 8:09/M |
| 4 | John Rossi | Merrick NY | 570 | 56 | 67 | 28:08.9 | 28:08.9 | 9:05/M |
| 5 | Timothy Droge | Merrick NY | 744 | 58 | 76 | 29:46.5 | 29:46.5 | 9:36/M |
Female 60 to 64 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Maureen Frisone | New Hyde Park NY | 566 | 64 | 55 | 26:35.7 | 26:35.7 | 8:35/M |
| 2 | Patti Drake | Lynbrook NY | 774 | 62 | 70 | 28:56.4 | 28:56.4 | 9:20/M |
| 3 | Gail Boyd | Eastport NY | 569 | 62 | 120 | 37:27.5 | 37:27.5 | 12:05/M |
| 4 | Paula Groothuis | Albertson NY | 40 | 64 | 121 | 39:38.8 | 39:38.8 | 12:47/M |
Male 60 to 64 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Scott Fairgrieve | Mineola NY | 543 | 62 | 39 | 24:27.4 | 24:27.4 | 7:53/M |
| 2 | Ralph Scena | Lake Grove NY | 549 | 60 | 72 | 29:30.0 | 29:30.0 | 9:31/M |
Male 65 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | David Frisone | New Hyde Park NY | 567 | 68 | 35 | 24:00.8 | 24:00.8 | 7:45/M |
| 2 | Bob Pike | Levittown NY | 761 | 69 | 42 | 24:50.4 | 24:50.4 | 8:01/M |
| 3 | Frederick Smith | Hempstead NY | 559 | 69 | 87 | 30:56.6 | 30:56.6 | 9:59/M |
| 4 | Dennis Ringel | East Meadow NY | 754 | 68 | 115 | 36:05.6 | 36:05.6 | 11:38/M |
Male 70 to 74 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Antonio Patino | Seaford NY | 568 | 70 | 74 | 29:42.7 | 29:42.7 | 9:35/M |
| 2 | Michael Ogazon | Garden City NY | 535 | 72 | 86 | 30:52.6 | 30:52.6 | 9:57/M |
| 3 | Jack Jacobs | Sea Cliff NY | 522 | 73 | 89 | 31:19.6 | 31:19.6 | 10:06/M |