
Race Division |
|||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lauryn Heskin | Floral Park NY | 1358 | 11 | 2 | 18:40.6 | 6:01/M |
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ryan Heskin | Floral Park NY | 1357 | 14 | 1 | 18:27.1 | 5:57/M |
Female 12 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sophia Muccini | Little Neck NY | 1403 | 12 | 10 | 20:27.4 | 6:36/M |
| 2 | Siena Muccini | Little Neck NY | 1404 | 10 | 19 | 21:39.4 | 6:59/M |
| 3 | Mia Accetturi | Port Washington NY | 1299 | 11 | 36 | 23:29.0 | 7:35/M |
| 4 | Lucas Muccini | Little Neck NY | 1405 | 8 | 50 | 24:58.7 | 8:03/M |
| 5 | Nicole Schneider | Sea Cliff NY | 1351 | 12 | 74 | 27:14.8 | 8:47/M |
| 6 | Caroline Giacone | Rockville Centre NY | 1414 | 12 | 77 | 27:18.1 | 8:48/M |
| 7 | Caralinn Becker | Floral Park NY | 1416 | 8 | 125 | 32:42.5 | 10:33/M |
Male 12 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Alex Addison | Floral Park NY | 1380 | 9 | 9 | 20:23.0 | 6:35/M |
| 2 | Owen O'Donnell | Floral Park NY | 1424 | 10 | 14 | 21:16.6 | 6:52/M |
| 3 | Kenneth Procacci | Franklin Square NY | 1362 | 11 | 23 | 22:08.2 | 7:08/M |
| 4 | Chris Skahill | Floral Park NY | 1379 | 10 | 29 | 23:06.7 | 7:27/M |
| 5 | Sam Summer | Floral Park NY | 1526 | 11 | 61 | 26:09.7 | 8:26/M |
| 6 | Nicholas Robertson | Floral Park NY | 1437 | 9 | 63 | 26:12.1 | 8:27/M |
| 7 | Alex Weidemann | Westbury NY | 1396 | 10 | 147 | 38:42.9 | 12:29/M |
Female 13 to 15 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Emma Rivera | Glenwood Landing NY | 1292 | 14 | 11 | 20:31.4 | 6:37/M |
| 2 | Cailey Welch | Glen Head NY | 1338 | 13 | 13 | 21:08.6 | 6:49/M |
| 3 | Hally Bello | Sea Cliff NY | 1291 | 14 | 22 | 22:03.6 | 7:07/M |
| 4 | Danielle Fossett | Sea Cliff NY | 1297 | 15 | 24 | 22:16.0 | 7:11/M |
| 5 | Emilee Becker | Floral Park NY | 1417 | 13 | 34 | 23:24.3 | 7:33/M |
| 6 | Hanah Leventhal | Roslyn NY | 1293 | 13 | 40 | 23:54.3 | 7:43/M |
Male 13 to 15 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | James Vizza | Glen Head NY | 1295 | 13 | 25 | 22:30.8 | 7:15/M |
Female 16 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Stephanie Bazan | Glenwood Landing NY | 1300 | 17 | 5 | 19:14.5 | 6:12/M |
| 2 | Sarah Morgan | Floral Park NY | 1418 | 16 | 12 | 20:38.9 | 6:39/M |
| 3 | Sarah Leventhal | Roslyn NY | 1294 | 16 | 32 | 23:21.4 | 7:32/M |
| 4 | Chloe Harrell | Massapequa NY | 1393 | 16 | 73 | 27:05.8 | 8:44/M |
Male 16 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sebastian Toro | Queens Village NY | 1410 | 16 | 6 | 19:27.1 | 6:16/M |
| 2 | Arman Singh | Westbury NY | 1339 | 19 | 15 | 21:19.5 | 6:53/M |
| 3 | Jaimin Shah | East Meadow NY | 1364 | 18 | 83 | 28:23.7 | 9:09/M |
| 4 | Ben Harrell | Massapequa NY | 1392 | 17 | 86 | 28:37.8 | 9:14/M |
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kathryn Rivera | Ronkonkoma NY | 1438 | 21 | 80 | 27:57.2 | 9:01/M |
| 2 | Casey Sabal | Valley Stream NY | 1341 | 24 | 101 | 29:29.7 | 9:31/M |
| 3 | Susan Nugent | New Hyde Park NY | 1369 | 23 | 139 | 35:25.4 | 11:25/M |
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Peter Briguglio | Massapequa NY | 1439 | 24 | 79 | 27:47.5 | 8:58/M |
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Amy-Lee Levey | Floral Park NY | 1509 | 27 | 56 | 25:37.9 | 8:16/M |
| 2 | Ivana Ng | New Hyde Park NY | 1386 | 26 | 60 | 26:00.8 | 8:23/M |
| 3 | Jennifer Okin | Massapequa NY | 1506 | 26 | 65 | 26:19.1 | 8:29/M |
| 4 | Sydney Hagen | New Hyde Park NY | 1508 | 26 | 95 | 29:08.9 | 9:24/M |
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Justin Wezik | Hempstead NY | 1531 | 27 | 4 | 19:13.1 | 6:12/M |
| 2 | Elliot Bock | Greenlawn NY | 1384 | 29 | 21 | 21:53.0 | 7:04/M |
| 3 | Sam Oppedisano | Westbury NY | 1507 | 26 | 90 | 28:50.8 | 9:18/M |
| 4 | Javier Ochoa | Manns Choice PA | 1344 | 27 | 146 | 38:42.1 | 12:29/M |
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lynne Cerullo | Hicksville NY | 1372 | 32 | 48 | 24:45.5 | 7:59/M |
| 2 | Suzanne Vera | Bellmore NY | 1524 | 34 | 54 | 25:26.3 | 8:12/M |
| 3 | Talia Ostreicher | Lawrence NY | 1515 | 33 | 88 | 28:44.3 | 9:16/M |
| 4 | Danielle Hunka | Merrick NY | 1427 | 31 | 89 | 28:46.8 | 9:17/M |
| 5 | Cara Gaffney | Farmingdale NY | 1426 | 33 | 102 | 29:42.9 | 9:35/M |
| 6 | Maura Lachance | East Meadow NY | 1529 | 33 | 103 | 29:48.6 | 9:37/M |
| 7 | Alaine Caccavallo | Bellerose NY | 1429 | 34 | 112 | 30:52.6 | 9:57/M |
| 8 | Cyndi Maguire | Wantagh NY | 1532 | 33 | 129 | 33:22.1 | 10:46/M |
| 9 | Kelly Portnoy | Wantagh NY | 1533 | 33 | 131 | 33:33.6 | 10:49/M |
| 10 | Stefanie Perceval | Lynbrook NY | 1367 | 33 | 134 | 34:26.6 | 11:06/M |
| 11 | Marci Young | Babylon NY | 1447 | 32 | 157 | 55:16.0 | 17:50/M |
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jason Phillips | Jamaica NY | 1411 | 33 | 8 | 19:57.5 | 6:26/M |
| 2 | Miguel Cabrera | Great Neck NY | 1434 | 32 | 16 | 21:32.1 | 6:57/M |
| 3 | Ryan Morimando | Bay Shore NY | 1378 | 30 | 17 | 21:36.7 | 6:58/M |
| 4 | Donald Perceval | Lynbrook NY | 1366 | 31 | 26 | 22:39.1 | 7:18/M |
| 5 | John Caridi | West Babylon NY | 1504 | 31 | 33 | 23:22.8 | 7:32/M |
| 6 | Mike Wisniewski | Huntington Station NY | 1347 | 34 | 72 | 27:03.5 | 8:44/M |
| 7 | Michael Ostreicher | Lawrence NY | 1514 | 34 | 113 | 30:57.3 | 9:59/M |
| 8 | Paramveer Bright | Bethpage NY | 1505 | 31 | 120 | 31:42.9 | 10:14/M |
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Claudine Mondesir | Elmont NY | 1448 | 38 | 37 | 23:33.1 | 7:36/M |
| 2 | Paulina Weidemann | Westbury NY | 1348 | 38 | 87 | 28:41.3 | 9:15/M |
| 3 | Allison Maffettone | Westbury NY | 1431 | 36 | 91 | 28:53.2 | 9:19/M |
| 4 | Kerri O'Rourke | Massapequa NY | 1382 | 37 | 98 | 29:23.9 | 9:29/M |
| 5 | Jeanna Lambert | Hicksville NY | 1397 | 39 | 116 | 31:24.7 | 10:08/M |
| 6 | Jeanine Schroder | Lynbrook NY | 1390 | 38 | 119 | 31:38.7 | 10:12/M |
| 7 | Andreea Gray | Valley Stream NY | 1428 | 36 | 124 | 32:37.1 | 10:31/M |
| 8 | Laryssa Callan | Hicksville NY | 1391 | 39 | 159 | 1:00:35.9 | 19:33/M |
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nelson Ramirez | Jamaica NY | 1435 | 38 | 27 | 22:39.7 | 7:18/M |
| 2 | John Ehlers | West Islip NY | 1373 | 39 | 31 | 23:19.5 | 7:31/M |
| 3 | Anthony Adipietro | Bellmore NY | 1516 | 39 | 41 | 23:54.6 | 7:43/M |
| 4 | Don Braddick | Lynbrook NY | 1510 | 38 | 42 | 24:04.8 | 7:46/M |
| 5 | Paul Ginocchio | Lynbrook NY | 1343 | 38 | 142 | 36:55.9 | 11:55/M |
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Stephanie Saraceni | Ronkonkoma NY | 1527 | 43 | 51 | 25:06.3 | 8:06/M |
| 2 | Jennifer Ebert | Elmont NY | 1365 | 44 | 62 | 26:09.9 | 8:26/M |
| 3 | Erica Summer | Floral Park NY | 1525 | 44 | 67 | 26:28.6 | 8:32/M |
| 4 | Claudia Sersanti | Manhasset NY | 1443 | 43 | 111 | 30:47.1 | 9:56/M |
| 5 | Lynette Geyer | Wantagh NY | 1398 | 40 | 118 | 31:35.5 | 10:11/M |
| 6 | Iima Oliva | Westbury NY | 1518 | 44 | 128 | 33:13.8 | 10:43/M |
| 7 | Alessandra Uedesma-Jaxier | Westbury NY | 1520 | 44 | 141 | 36:52.0 | 11:54/M |
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Christopher Cicala | Levittown NY | 1400 | 43 | 7 | 19:33.9 | 6:18/M |
| 2 | Hector Jaramillo | Baldwin NY | 1442 | 44 | 18 | 21:39.3 | 6:59/M |
| 3 | Adam Smith | 1451 | 42 | 20 | 21:49.2 | 7:02/M | |
| 4 | Kevin McElroy | Merrick NY | 1425 | 42 | 46 | 24:26.2 | 7:53/M |
| 5 | Brendan McGarry | Lindenhurst NY | 1342 | 40 | 71 | 26:53.9 | 8:40/M |
| 6 | Michael Marino | Merrick NY | 1436 | 41 | 108 | 30:34.2 | 9:52/M |
| 7 | Jonathan Menahem | Woodside NY | 1502 | 42 | 121 | 31:44.2 | 10:14/M |
| 8 | Joseph McLoughlin | Levittown NY | 1446 | 43 | 155 | 49:32.2 | 15:59/M |
| 9 | William Reitz | West Islip NY | 1530 | 40 | 158 | 55:19.6 | 17:51/M |
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Anne Broderick | Hicksville NY | 769 | 49 | 75 | 27:16.0 | 8:48/M |
| 2 | Deborah Kane | Levittown NY | 1354 | 47 | 82 | 28:07.2 | 9:04/M |
| 3 | Kathy Worthman | East Meadow NY | 1423 | 46 | 94 | 29:05.7 | 9:23/M |
| 4 | Samantha McGlynn | Farmingdale NY | 1419 | 45 | 137 | 35:02.2 | 11:18/M |
| 5 | Erin McIntyre | Baldwin NY | 1523 | 48 | 152 | 40:47.9 | 13:09/M |
| 6 | Noreen McLoughlin | Levittown NY | 1445 | 49 | 156 | 49:32.5 | 15:59/M |
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | John Kane | Levittown NY | 1353 | 46 | 3 | 18:45.3 | 6:03/M |
| 2 | Steve Juchem | Bellmore NY | 1409 | 46 | 38 | 23:38.6 | 7:37/M |
| 3 | Chris Molloy | Garden City NY | 1449 | 48 | 47 | 24:42.1 | 7:58/M |
| 4 | Peter Gialone | Rockville Centre NY | 1412 | 48 | 78 | 27:22.0 | 8:50/M |
| 5 | Matthew Schneider | Sea Cliff NY | 1352 | 48 | 84 | 28:25.5 | 9:10/M |
| 6 | Jack Warecki | Uniondale NY | 1415 | 45 | 93 | 29:00.6 | 9:21/M |
| 7 | Brett Harrell | Massapequa NY | 1395 | 45 | 100 | 29:28.6 | 9:30/M |
| 8 | Oscar Pinzon | Shirley NY | 1359 | 49 | 114 | 31:04.3 | 10:01/M |
| 9 | Bruce Worthman | East Meadow NY | 1422 | 45 | 122 | 31:50.4 | 10:16/M |
| 10 | Peter Montalbano | Merrick NY | 1503 | 49 | 130 | 33:23.3 | 10:46/M |
| 11 | Brian Dobkin | New Hyde Park NY | 1387 | 49 | 135 | 34:39.1 | 11:11/M |
| 12 | Rafael Oliva | Westbury NY | 1519 | 45 | 140 | 35:28.4 | 11:26/M |
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Margaret Rivero | Westbury NY | 1402 | 51 | 44 | 24:19.5 | 7:51/M |
| 2 | Lauren Strangio | Rockville Centre NY | 1361 | 53 | 59 | 25:48.6 | 8:19/M |
| 3 | Sue Corrie | New Hyde Park NY | 1345 | 54 | 69 | 26:31.2 | 8:33/M |
| 4 | Maryann Harrell | Massapequa NY | 1394 | 53 | 76 | 27:16.9 | 8:48/M |
| 5 | Donna Geoghan | Bayside NY | 1536 | 53 | 96 | 29:17.4 | 9:27/M |
| 6 | Maria Fucella | Levittown NY | 1522 | 54 | 117 | 31:28.3 | 10:09/M |
| 7 | Tami Byrne | Huntington Station NY | 1421 | 54 | 126 | 32:49.8 | 10:35/M |
| 8 | Claire Ong | Westbury NY | 1513 | 51 | 132 | 33:40.7 | 10:52/M |
| 9 | Mary Akers | Levittown NY | 1420 | 54 | 143 | 37:01.3 | 11:56/M |
| 10 | Joann Turkovich | Levittown NY | 1355 | 50 | 148 | 38:56.6 | 12:34/M |
| 11 | Jacqueline Cone | Rockville Centre NY | 1413 | 53 | 149 | 39:31.4 | 12:45/M |
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | David Ramos | Stony Brook NY | 1389 | 53 | 49 | 24:51.8 | 8:01/M |
| 2 | Michael Broderick | Hicksville NY | 1155 | 50 | 64 | 26:16.6 | 8:28/M |
| 3 | Richard Semenick | Levittown NY | 1433 | 54 | 66 | 26:23.2 | 8:31/M |
| 4 | Jadlatan Algem | Oakland Gardens NY | 1383 | 50 | 104 | 29:57.1 | 9:40/M |
| 5 | Joey Arken | Roslyn Heights NY | 1535 | 53 | 105 | 30:02.8 | 9:41/M |
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Edward Ward | West Hempstead NY | 1388 | 59 | 28 | 22:51.7 | 7:22/M |
| 2 | Richard Aubain | Hicksville NY | 1399 | 59 | 30 | 23:17.0 | 7:31/M |
| 3 | Hector Ochoa | East Meadow NY | 1440 | 56 | 39 | 23:49.4 | 7:41/M |
| 4 | Daniel Joesph | Levittown NY | 1521 | 57 | 45 | 24:22.7 | 7:52/M |
| 5 | Joe Fritsch | Merrick NY | 1517 | 58 | 52 | 25:08.6 | 8:06/M |
| 6 | Steve Gerardi | East Meadow NY | 1528 | 58 | 53 | 25:11.3 | 8:07/M |
| 7 | Tom Awad | East Norwich NY | 1360 | 58 | 57 | 25:38.0 | 8:16/M |
| 8 | Allen Cheong | Baldwin NY | 1501 | 58 | 70 | 26:46.5 | 8:38/M |
| 9 | William Montero | Oakland Gardens NY | 1430 | 57 | 99 | 29:25.9 | 9:29/M |
| 10 | Robert Montgomery | Hicksville NY | 1349 | 55 | 107 | 30:31.9 | 9:51/M |
| 11 | Larry Schachner | Malverne NY | 1432 | 55 | 110 | 30:46.0 | 9:55/M |
| 12 | John La Manna | Oceanside NY | 1363 | 56 | 115 | 31:23.4 | 10:07/M |
| 13 | Robert Nugent | New Hyde Park NY | 1370 | 58 | 138 | 35:02.8 | 11:18/M |
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Claire Haines | Hicksville NY | 1371 | 60 | 85 | 28:25.8 | 9:10/M |
| 2 | Fran Dowling | Baldwin NY | 1376 | 61 | 127 | 32:59.2 | 10:38/M |
| 3 | Gail Boyd | Eastport NY | 1401 | 64 | 145 | 38:00.4 | 12:15/M |
Male 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | John Cronin | Westbury NY | 1444 | 61 | 43 | 24:08.9 | 7:47/M |
| 2 | Drew Demasters | Westbury NY | 1381 | 60 | 55 | 25:30.5 | 8:14/M |
| 3 | Albert O'Rourke | East Meadow NY | 1406 | 63 | 97 | 29:19.4 | 9:27/M |
| 4 | Tim Droge | Merrick NY | 1512 | 60 | 106 | 30:20.6 | 9:47/M |
| 5 | Michael Dantuono | Williston Park NY | 1511 | 63 | 109 | 30:36.0 | 9:52/M |
| 6 | John Oday | Rockville Centre NY | 1377 | 60 | 123 | 32:27.1 | 10:28/M |
| 7 | Warren Drezen | Massapequa NY | 1408 | 62 | 136 | 34:46.5 | 11:13/M |
| 8 | Warren Vandewater | Bellmore NY | 1340 | 61 | 144 | 37:11.5 | 12:00/M |
Female 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Maureen Frisone | New Hyde Park NY | 1374 | 66 | 92 | 28:57.5 | 9:20/M |
| 2 | Paula Groothuis | Albertson NY | 1534 | 66 | 150 | 39:50.2 | 12:51/M |
Male 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Bruce Murphy | Westbury NY | 1346 | 66 | 68 | 26:30.9 | 8:33/M |
| 2 | Thomas Laine | Carle Place NY | 1407 | 65 | 81 | 28:02.1 | 9:03/M |
Male 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | David Frisone | New Hyde Park NY | 1375 | 70 | 35 | 23:27.4 | 7:34/M |
| 2 | Bob McVetty | Westbury NY | 1356 | 73 | 58 | 25:47.6 | 8:19/M |
| 3 | Charles Wagner | Albertson NY | 1450 | 74 | 151 | 39:50.5 | 12:51/M |
Male 75 to 79 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jack Jacobs | Sea Cliff NY | 1350 | 75 | 133 | 33:55.9 | 10:56/M |
| 2 | George Shilling | Franklin Square NY | 1368 | 77 | 153 | 44:22.1 | 14:19/M |
| 3 | Joe Guardino | Williston Park NY | 1298 | 75 | 154 | 44:40.0 | 14:25/M |