
5K Race Division |
||||||||
Female Overall Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Emilee Becker | Floral Park NY | 799 | 11 | 19 | 22:00.5 | 22:00.5 | 7:06/M |
Male Overall Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ryan Hupfer | Hicksville NY | 345 | 22 | 1 | 17:27.1 | 17:27.1 | 5:38/M |
Female 12 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Clare Duthie | Floral Park NY | 327 | 12 | 25 | 22:45.9 | 22:45.9 | 7:20/M |
| 2 | Sophia Muccini | Little Neck NY | 316 | 10 | 29 | 22:52.1 | 22:52.1 | 7:23/M |
| 3 | Michelle Ashbahian | Floral Park NY | 800 | 10 | 55 | 24:38.0 | 24:38.0 | 7:57/M |
| 4 | Julia Mills | Floral Park NY | 330 | 8 | 74 | 25:56.6 | 25:56.6 | 8:22/M |
Male 12 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ryan Heskin | Floral Park NY | 801 | 12 | 16 | 21:57.3 | 21:57.3 | 7:05/M |
| 2 | Brian Rettig | Floral Park NY | 384 | 10 | 17 | 21:57.8 | 21:57.8 | 7:05/M |
| 3 | Alexander Mills | Floral Park NY | 331 | 10 | 41 | 23:43.1 | 23:43.1 | 7:39/M |
| 4 | Michael Tsor | Valley Stream NY | 337 | 12 | 50 | 24:27.2 | 24:27.2 | 7:53/M |
Female 13 to 15 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Celeste Traub | Jericho NY | 781 | 13 | 20 | 22:04.3 | 22:04.3 | 7:07/M |
| 2 | Abby Bezrutczyk | West Hempstead NY | 364 | 14 | 92 | 27:48.3 | 27:48.3 | 8:58/M |
| 3 | Taylor Curry | West Hempstead NY | 363 | 13 | 120 | 30:14.7 | 30:14.7 | 9:45/M |
Male 13 to 15 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Aaron Siff-Scherr | Port Washington NY | 341 | 14 | 3 | 18:25.5 | 18:25.5 | 5:56/M |
| 2 | Terrance Cameron | Oyster Bay NY | 425 | 13 | 27 | 22:47.3 | 22:47.3 | 7:21/M |
| 3 | Devin Williams | Melville NY | 401 | 14 | 68 | 25:35.5 | 25:35.5 | 8:15/M |
Female 16 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Rebekah Heaphy | West Hempstead NY | 350 | 16 | 34 | 23:22.8 | 23:22.8 | 7:32/M |
| 2 | Florentina McGrath | Bellmore NY | 379 | 18 | 49 | 24:26.7 | 24:26.7 | 7:53/M |
| 3 | Erin MacDougall | Northport NY | 373 | 16 | 86 | 27:01.6 | 27:01.6 | 8:43/M |
| 4 | Amanda Stashin | Massapequa NY | 314 | 18 | 94 | 28:12.9 | 28:12.9 | 9:06/M |
Female 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | June Ilowite | Syosset NY | 829 | 19 | 52 | 24:28.4 | 24:28.4 | 7:54/M |
| 2 | Alyssa Digiovanni | Sea Cliff NY | 414 | 21 | 83 | 26:50.9 | 26:50.9 | 8:39/M |
Male 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Daniel Bornstein | Merrick NY | 779 | 21 | 8 | 19:38.7 | 19:38.7 | 6:20/M |
| 2 | Pharlin Noel | Amityville NY | 817 | 24 | 23 | 22:23.7 | 22:23.7 | 7:13/M |
| 3 | Cody Whitfield | Timberlake NC | 309 | 24 | 26 | 22:46.7 | 22:46.7 | 7:21/M |
| 4 | Steven Cronin | Malverne NY | 795 | 20 | 43 | 23:52.7 | 23:52.7 | 7:42/M |
Female 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jill Loveland | Hicksville NY | 807 | 27 | 33 | 23:19.5 | 23:19.5 | 7:31/M |
| 2 | Tara Fisher | West Hempstead NY | 828 | 29 | 89 | 27:12.0 | 27:12.0 | 8:46/M |
Male 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ryan Sullivan | Long Beach NY | 783 | 28 | 12 | 21:14.8 | 21:14.8 | 6:51/M |
| 2 | Richard Giron | Uniondale NY | 326 | 28 | 21 | 22:06.5 | 22:06.5 | 7:08/M |
| 3 | Kerby Berry | Westbury NY | 820 | 29 | 45 | 24:15.8 | 24:15.8 | 7:49/M |
| 4 | Christopher Kolb | Ridgewood NY | 338 | 29 | 105 | 29:21.6 | 29:21.6 | 9:28/M |
Female 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Debbie Costello | Levittown NY | 322 | 34 | 28 | 22:49.3 | 22:49.3 | 7:22/M |
| 2 | Colbreth Povill | Massapequa NY | 423 | 30 | 60 | 24:49.4 | 24:49.4 | 8:00/M |
| 3 | Karen Nash | East Meadow NY | 398 | 31 | 107 | 29:26.3 | 29:26.3 | 9:30/M |
| 4 | Alaine Caccavallo | Bellerose NY | 410 | 31 | 108 | 29:34.4 | 29:34.4 | 9:32/M |
Male 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Louis Green | Woodmere NY | 313 | 33 | 5 | 18:57.2 | 18:57.2 | 6:07/M |
| 2 | Hamed Kian | Jupiter FL | 383 | 32 | 7 | 19:17.2 | 19:17.2 | 6:13/M |
| 3 | Fernando Mendoza | Greenvale NY | 939 | 32 | 9 | 20:01.3 | 20:01.3 | 6:27/M |
| 4 | Andrew Miller | Mineola NY | 804 | 30 | 11 | 21:01.9 | 21:01.9 | 6:47/M |
Female 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Sharon Keeff | Garden City NY | 349 | 38 | 98 | 28:36.5 | 28:36.5 | 9:14/M |
| 2 | Erica Zaback | Bethpage NY | 368 | 35 | 115 | 29:56.7 | 29:56.7 | 9:39/M |
| 3 | Erin Justice | Bellmore NY | 789 | 39 | 118 | 30:07.2 | 30:07.2 | 9:43/M |
| 4 | Denise Oren | Wantagh NY | 825 | 36 | 119 | 30:11.1 | 30:11.1 | 9:44/M |
Male 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jimmy Peck | Huntington Station NY | 417 | 37 | 2 | 18:02.0 | 18:02.0 | 5:49/M |
| 2 | Mark Spottiswood | Bellmore NY | 782 | 38 | 6 | 19:06.9 | 19:06.9 | 6:10/M |
| 3 | Peter Weis | Uniondale NY | 790 | 37 | 15 | 21:45.5 | 21:45.5 | 7:01/M |
| 4 | Romulo Boito | Hempstead NY | 824 | 35 | 35 | 23:23.1 | 23:23.1 | 7:33/M |
Female 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jenney Tesoriero | Westbury NY | 412 | 42 | 37 | 23:32.2 | 23:32.2 | 7:35/M |
| 2 | Erica Summer | Floral Park NY | 822 | 42 | 69 | 25:41.2 | 25:41.2 | 8:17/M |
| 3 | Susan Gatti | Rockville Centre NY | 794 | 42 | 97 | 28:27.5 | 28:27.5 | 9:11/M |
| 4 | Lisa McElroy | Merrick NY | 320 | 41 | 101 | 28:54.1 | 28:54.1 | 9:19/M |
Male 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | John Kane | Levittown NY | 333 | 44 | 4 | 18:29.1 | 18:29.1 | 5:58/M |
| 2 | Ivan Reyes | Woodhaven NY | 937 | 43 | 10 | 20:29.6 | 20:29.6 | 6:36/M |
| 3 | Hector Jaramillo | Baldwin NY | 942 | 42 | 14 | 21:33.0 | 21:33.0 | 6:57/M |
| 4 | Steve Juchem | Bellmore NY | 796 | 44 | 22 | 22:13.2 | 22:13.2 | 7:10/M |
Female 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Anne Broderick | Hicksville NY | 301 | 47 | 73 | 25:51.2 | 25:51.2 | 8:20/M |
| 2 | Deborah Kane | Levittown NY | 334 | 45 | 84 | 26:51.6 | 26:51.6 | 8:40/M |
| 3 | Joanne Dobkin | Hicksville NY | 405 | 47 | 100 | 28:53.7 | 28:53.7 | 9:19/M |
| 4 | Ann MacDougall | Northport NY | 374 | 49 | 109 | 29:34.8 | 29:34.8 | 9:32/M |
Male 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Charles Crowe | Deer Park NY | 332 | 46 | 13 | 21:33.0 | 21:33.0 | 6:57/M |
| 2 | Tom Quinton | Blue Point NY | 335 | 45 | 32 | 23:13.2 | 23:13.2 | 7:29/M |
| 3 | Ronald Nardo | Bellmore NY | 392 | 49 | 38 | 23:37.4 | 23:37.4 | 7:37/M |
| 4 | Anthony Critelli | Huntington Station NY | 318 | 46 | 42 | 23:51.9 | 23:51.9 | 7:42/M |
Female 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Anna Lau | Hicksville NY | 788 | 51 | 40 | 23:41.7 | 23:41.7 | 7:38/M |
| 2 | Isabel Galantino | Westbury NY | 808 | 51 | 64 | 25:15.0 | 25:15.0 | 8:09/M |
| 3 | Pamela Weess | Great Neck NY | 812 | 54 | 136 | 31:46.9 | 31:46.9 | 10:15/M |
| 4 | Geraldine Maudsley | Franklin Square NY | 805 | 52 | 151 | 33:50.4 | 33:50.4 | 10:55/M |
Male 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | David Digiovanni | Sea Cliff NY | 415 | 54 | 18 | 21:59.5 | 21:59.5 | 7:05/M |
| 2 | Raymond Drollinger | Glen Cove NY | 420 | 53 | 36 | 23:26.4 | 23:26.4 | 7:34/M |
| 3 | Robert Allnock | Westbury NY | 344 | 51 | 47 | 24:23.2 | 24:23.2 | 7:52/M |
| 4 | Richard Cameron | Oyster Bay NY | 424 | 50 | 57 | 24:44.3 | 24:44.3 | 7:59/M |
Female 55 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Renee Harrigan | Seaford NY | 390 | 56 | 104 | 29:20.7 | 29:20.7 | 9:28/M |
| 2 | Frances Dowling | Baldwin NY | 393 | 59 | 143 | 32:53.7 | 32:53.7 | 10:36/M |
| 3 | Rochelle Holden | Westbury NY | 343 | 59 | 153 | 34:10.9 | 34:10.9 | 11:01/M |
Male 55 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Richard Aubain | Hicksville NY | 367 | 57 | 24 | 22:27.4 | 22:27.4 | 7:15/M |
| 2 | John Koehler | West Hempstead NY | 378 | 55 | 31 | 23:11.7 | 23:11.7 | 7:29/M |
| 3 | Jonathan Zeif | Fort Collins CO | 346 | 59 | 46 | 24:19.6 | 24:19.6 | 7:51/M |
| 4 | Steve Dobkin | Hicksville NY | 406 | 57 | 59 | 24:47.3 | 24:47.3 | 8:00/M |
Female 60 to 64 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Maureen Frisone | New Hyde Park NY | 370 | 64 | 81 | 26:35.6 | 26:35.6 | 8:35/M |
| 2 | Gail Boyd | Eastport NY | 411 | 62 | 156 | 36:07.5 | 36:07.5 | 11:39/M |
| 3 | Paula Groothuis | Albertson NY | 408 | 64 | 158 | 38:00.3 | 38:00.3 | 12:15/M |
| 4 | Joanne Rosina | Howard Beach NY | 310 | 62 | 167 | 47:21.4 | 47:21.4 | 15:16/M |
Male 60 to 64 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Daniel Sluszka | North Babylon NY | 402 | 61 | 54 | 24:30.5 | 24:30.5 | 7:54/M |
| 2 | Noyes Harrigan | Seaford NY | 391 | 60 | 61 | 24:55.5 | 24:55.5 | 8:02/M |
| 3 | Sal Rosina | Howard Beach NY | 311 | 62 | 63 | 25:14.3 | 25:14.3 | 8:08/M |
| 4 | Joseph Yonda | Mineola NY | 815 | 62 | 138 | 31:48.7 | 31:48.7 | 10:15/M |
Male 65 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | David Frisone | New Hyde Park NY | 369 | 68 | 30 | 23:10.5 | 23:10.5 | 7:28/M |
| 2 | Vinny Pizzo | New Hyde Park NY | 329 | 67 | 44 | 23:53.2 | 23:53.2 | 7:42/M |
| 3 | Bob McGovern | Lynbrook NY | 306 | 68 | 129 | 30:53.1 | 30:53.1 | 9:58/M |
| 4 | Frederick Smith | Hempstead NY | 336 | 68 | 133 | 31:37.6 | 31:37.6 | 10:12/M |
Male 70 to 74 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Antonio Patino | Seaford NY | 421 | 70 | 123 | 30:22.1 | 30:22.1 | 9:48/M |
| 2 | Michael Ogazon | Garden City NY | 308 | 72 | 126 | 30:34.2 | 30:34.2 | 9:52/M |
| 3 | Charles Wagner | Albertson NY | 802 | 72 | 159 | 38:01.6 | 38:01.6 | 12:16/M |
| 4 | Joe Guardino | Williston Park NY | 312 | 73 | 160 | 39:02.7 | 39:02.7 | 12:35/M |